var entry0 = new Entry();
entry0.setValues("Executive Checking" , " " , " ");
entry0.setValues("(Interest rate tiered by balance)" , "Interest Rate" , "Annual Percentage Yield");
entry0.setValues("Balances under $1,000.00" , "0.10%" , "0.10%");
entry0.setValues("$  1,000.00 - $  9,999.99" , "0.20%" , "0.20%");
entry0.setValues("$10,000.00 - $49,999.99" , "0.25%" , "0.25%");
entry0.setValues("$50,000.00 and above" , "0.50%" , "0.50%");
addObject(entry0);

var entry1 = new Entry();
entry1.setValues("NOW Account" , "Interest Rate" , "Annual Percentage Yield");
entry1.setValues("Interest on all balances" , "0.30%" , "0.30%");
addObject(entry1);

var entry2 = new Entry();
entry2.setValues("Discovery Club" , " " , " ");
entry2.setValues("(55 and over checking) " , "Interest Rate" , "Annual Percentage Yield");
entry2.setValues("Minimum average daily balance to obtain APY - $100.00" , "0.30%" , "0.30%");
addObject(entry2);

var entry3 = new Entry();
entry3.setValues("Statement Savings" , "Interest Rate" , "Annual Percentage Yield");
entry3.setValues("Interest on all balances" , "0.30%" , "0.30%");
addObject(entry3);

var entry4 = new Entry();
entry4.setValues("First Savings" , "Interest Rate" , "Annual Percentage Yield");
entry4.setValues("Interest on all balances" , "0.30%" , "0.30%");
addObject(entry4);

var entry5 = new Entry();
entry5.setValues("Money Market Savings" , " " , " ");
entry5.setValues("(Interest rate tiered by balance)" , "Interest Rate" , "Annual Percentage Yield");
entry5.setValues("Balances under $1,500.00" , "0.10%" , "0.10%");
entry5.setValues("$    1,500.00 - $   9,999.99" , "0.20%" , "0.20%");
entry5.setValues("$  10,000.00 - $ 24,999.99" , "0.25%" , "0.25%");
entry5.setValues("$  25,000.00 - $ 49,999.99" , "0.35%" , "0.35%");
entry5.setValues("$  50,000.00 - $499,999.99" , "0.50%" , "0.50%");
entry5.setValues("$500,000.00 and above" , "0.70%" , "0.70%");
addObject(entry5);

var entry6 = new Entry();
entry6.setValues("CD Special" , "Interest Rate" , "Annual Percentage Yield");
entry6.setValues("12 Months" , "1.15%" , "1.15%");
addObject(entry6);

var entry7 = new Entry();
entry7.setValues("CD Term" , "Interest Rate" , "Annual Percentage Yield");
entry7.setValues("  3 months" , "0.60%" , "0.60%");
entry7.setValues("  6 months" , "0.80%" , "0.80%");
entry7.setValues("12 months" , "1.15%" , "1.15%");
entry7.setValues("18 months" , "1.39%" , "1.40%");
entry7.setValues("24 months" , "1.59%" , "1.60%");
entry7.setValues("36 months" , "1.89%" , "1.90%");
entry7.setValues("48 months" , "1.99%" , "2.00%");
entry7.setValues(" " , " " , " ");
entry7.setValues("Variable IRA" , "0.60%" , "0.60%");
addObject(entry7);

var entry8 = new Entry();
entry8.setValues("Interest Rate" , "15-Year Term" , "20-Year Term" , "30-Year Term");
entry8.setValues("4.00%" , "7.40" , "6.06" , "4.77");
entry8.setValues("4.13%" , "7.46" , "6.13" , "4.85");
entry8.setValues("4.25%" , "7.52" , "6.19" , "4.92");
entry8.setValues("4.38%" , "7.59" , "6.26" , "4.99");
entry8.setValues("4.50%" , "7.65" , "6.33" , "5.07");
entry8.setValues("4.63%" , "7.71" , "6.39" , "5.14");
entry8.setValues("4.75%" , "7.78" , "6.46" , "5.22");
entry8.setValues("4.88%" , "7.84" , "6.53" , "5.29");
entry8.setValues("5.00%" , "7.91" , "6.60" , "5.37");
entry8.setValues("5.13%" , "7.97" , "6.67" , "5.44");
entry8.setValues("5.25%" , "8.04" , "6.74" , "5.52");
entry8.setValues("5.38%" , "8.10" , "6.81" , "5.60");
entry8.setValues("5.50%" , "8.17" , "6.88" , "5.68");
entry8.setValues("5.63%" , "8.24" , "6.95" , "5.76");
entry8.setValues("5.75%" , "8.30" , "7.02" , "5.84");
entry8.setValues("5.88%" , "8.37" , "7.09" , "5.92");
entry8.setValues("6.00%" , "8.44" , "7.16" , "6.00");
entry8.setValues("6.13%" , "8.51" , "7.24" , "6.08");
entry8.setValues("6.25%" , "8.57" , "7.31" , "6.16");
entry8.setValues("6.38%" , "8.64" , "7.38" , "6.24");
entry8.setValues("6.50%" , "8.71" , "7.46" , "6.32");
entry8.setValues("6.63%" , "8.78" , "7.53" , "6.4");
entry8.setValues("6.75%" , "8.85" , "7.60" , "6.49");
entry8.setValues("6.88%" , "8.92" , "7.68" , "6.57");
entry8.setValues("7.00%" , "8.99" , "7.75" , "6.65");
entry8.setValues("7.13%" , "9.06" , "7.83" , "6.74");
entry8.setValues("7.25%" , "9.13" , "7.9" , "6.82");
entry8.setValues("7.38%" , "9.20" , "7.98" , "6.91");
entry8.setValues("7.50%" , "9.27" , "8.06" , "6.99");
entry8.setValues("7.63%" , "9.34" , "8.13" , "7.08");
entry8.setValues("7.75%" , "9.41" , "8.21" , "7.16");
entry8.setValues("7.88%" , "9.48" , "8.29" , "7.25");
entry8.setValues("8.00%" , "9.56" , "8.36" , "7.34");
entry8.setValues("8.13%" , "9.63" , "8.44" , "7.42");
entry8.setValues("8.25%" , "9.70" , "8.52" , "7.51");
entry8.setValues("8.38%" , "9.77" , "8.60" , "7.60");
entry8.setValues("8.50%" , "9.85" , "8.68" , "7.69");
entry8.setValues("8.63%" , "9.92" , "8.76" , "7.78");
entry8.setValues("8.75%" , "9.99" , "8.84" , "7.87");
entry8.setValues("8.88%" , "10.07" , "8.92" , "7.96");
entry8.setValues("9.00%" , "10.14" , "9.00" , "8.05");
entry8.setValues("9.13%" , "10.22" , "9.08" , "8.14");
entry8.setValues("9.25%" , "10.29" , "9.16" , "8.23");
entry8.setValues("9.38%" , "10.37" , "9.24" , "8.32");
entry8.setValues("9.50%" , "10.44" , "9.32" , "8.41");
entry8.setValues("9.63%" , "10.52" , "9.40" , "8.5");
entry8.setValues("9.75%" , "10.59" , "9.49" , "8.59");
entry8.setValues("9.88%" , "10.67" , "9.57" , "8.68");
entry8.setValues("10.00%" , "10.75" , "9.65" , "8.78");
entry8.setValues("10.13%" , "10.82" , "9.73" , "8.87");
entry8.setValues("10.25%" , "10.90" , "9.82" , "8.96");
entry8.setValues("10.38%" , "10.98" , "9.90" , "9.05");
entry8.setValues("10.50%" , "11.05" , "9.98" , "9.15");
entry8.setValues("10.63%" , "11.13" , "10.07" , "9.24");
entry8.setValues("10.75%" , "11.21" , "10.15" , "9.33");
entry8.setValues("10.88%" , "11.29" , "10.24" , "9.43");
entry8.setValues("11.00%" , "11.37" , "10.32" , "9.52");
entry8.setValues("11.13%" , "11.44" , "10.41" , "9.62");
entry8.setValues("11.25%" , "11.52" , "10.49" , "9.71");
entry8.setValues("11.38%" , "11.60" , "10.58" , "9.81");
entry8.setValues("11.50%" , "11.68" , "10.66" , "9.90");
entry8.setValues("11.63%" , "11.76" , "10.75" , "10.00");
entry8.setValues("11.75%" , "11.84" , "10.84" , "10.09");
entry8.setValues("11.88%" , "11.92" , "10.92" , "10.19");
entry8.setValues("12.00%" , "12.00" , "11.01" , "10.29");
entry8.setValues(" ");
addObject(entry8);

var entry9 = new Entry();
entry9.setValues("05/24/2010");
addObject(entry9);

